Morning Digest Mixed pre-market
Morning Market Digest: Aug 31, 2026
ASST leads early gainers at +10.12%; EIX leads decliners at -24.01%.
Generated from sourced market data
Key points
- ASST leads the gainers screen at +10.12%.
- EIX leads the decliners screen at -24.01%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| ASST | Strive, Inc. | $23.94 | +10.12% | 10,215,191 |
| CRCL | Circle Internet Group, Inc. | $93.77 | +7.61% | 9,637,286 |
| XE | X-Energy, Inc. | $18.46 | +7.23% | 4,231,908 |
| ASND | Ascendis Pharma A/S | $265.27 | +7.00% | 660,812 |
| STDN | Standard Nuclear, Inc. | $14.99 | +6.31% | 853,641 |
| EIX | Edison International | $53.33 | -24.01% | 14,527,536 |
| PCG | Pacific Gas & Electric Co. | $13.58 | -18.17% | 106,951,130 |
| MNSO | MINISO Group Holding Limited | $9.28 | -10.16% | 1,815,198 |
| AON | Aon plc | $324.59 | -8.67% | 938,843 |
| KRMN | Karman Holdings Inc. | $42.02 | -7.78% | 1,915,320 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| PCG | Pacific Gas & Electric Co. | $13.58 | -18.17% | 106,951,130 |
| NU | Nu Holdings Ltd. | $14.48 | +1.29% | 66,569,751 |
| NVDA | NVIDIA Corporation | $219.69 | +0.98% | 63,288,168 |
| AAL | American Airlines Group, Inc. | $13.44 | -1.47% | 47,074,955 |
| INTC | Intel Corporation | $89.70 | +0.26% | 41,047,207 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.