Morning Digest Mixed pre-market
Morning Market Digest: Aug 21, 2026
MARA leads early gainers at +15.54%; MRNA leads decliners at -23.55%.
Generated from sourced market data
Key points
- MARA leads the gainers screen at +15.54%.
- MRNA leads the decliners screen at -23.55%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| MARA | MARA Holdings, Inc. | $11.15 | +15.54% | 79,934,049 |
| IOVA | Iovance Biotherapeutics, Inc. | $8.99 | +12.52% | 43,705,281 |
| ANDG | Andersen Group Inc. | $50.32 | +11.77% | 3,237,450 |
| XXI | Twenty One Capital, Inc. | $6.19 | +11.53% | 3,031,665 |
| LIME | Neutron Holdings, Inc. | $42.03 | +11.40% | 377,026 |
| MRNA | Moderna, Inc. | $133.32 | -23.55% | 99,116,829 |
| AADX | Applied Aerospace & Defense, In | $15.50 | -10.25% | 3,114,734 |
| EROC | ERock, Inc. | $13.01 | -9.40% | 3,738,649 |
| WMT | Walmart Inc. | $103.84 | -9.15% | 83,474,981 |
| INIO | INNIO N.V. | $23.00 | -8.80% | 5,304,513 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| SPCX | Space Exploration Technologies | $134.00 | -4.05% | 119,519,743 |
| ABEV | Ambev S.A. | $2.83 | +0.71% | 107,935,698 |
| MRNA | Moderna, Inc. | $133.32 | -23.55% | 99,116,829 |
| WBS | Webster Financial Corporation | $77.57 | -0.51% | 91,306,424 |
| NU | Nu Holdings Ltd. | $14.21 | -2.74% | 80,521,677 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.