Morning Digest Mixed pre-market
Morning Market Digest: Jul 17, 2026
CDNA leads early gainers at +35.60%; ASTS leads decliners at -17.04%.
Generated from sourced market data
Key points
- CDNA leads the gainers screen at +35.60%.
- ASTS leads the decliners screen at -17.04%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| CDNA | CareDx, Inc. | $40.34 | +35.60% | 4,449,078 |
| ATAI | AtaiBeckley Inc. | $7.15 | +33.40% | 165,656,796 |
| MAN | ManpowerGroup | $51.65 | +32.37% | 4,907,870 |
| MAAS | Maase Inc. | $20.95 | +26.43% | 591,327 |
| RHI | Robert Half Inc. | $41.33 | +12.62% | 3,262,799 |
| ASTS | AST SpaceMobile, Inc. | $55.01 | -17.04% | 52,709,876 |
| MXL | MaxLinear, Inc | $74.40 | -16.25% | 3,816,956 |
| EROC | ERock, Inc. | $10.15 | -15.84% | 1,920,674 |
| AXTI | AXT Inc | $45.57 | -14.69% | 9,108,825 |
| MANE | Veradermics, Incorporated | $105.83 | -14.45% | 1,309,382 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| NU | Nu Holdings Ltd. | $13.79 | -0.65% | 176,440,446 |
| OPEN | Opendoor Technologies Inc | $4.57 | -3.79% | 143,539,272 |
| NOK | Nokia Corporation Sponsored | $10.38 | -7.73% | 137,308,279 |
| ATAI | AtaiBeckley Inc. | $7.15 | +33.40% | 165,656,796 |
| SKHYV | SK hynix Inc. - American Deposi | $168.01 | 0.00% | 107,674,661 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.