Morning Digest Mixed pre-market
Morning Market Digest: Jul 7, 2026
DOCN leads early gainers at +10.41%; RIVN leads decliners at -13.31%.
Generated from sourced market data
Key points
- DOCN leads the gainers screen at +10.41%.
- RIVN leads the decliners screen at -13.31%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| DOCN | DigitalOcean Holdings, Inc. | $145.00 | +10.41% | 197,930 |
| AGIO | Agios Pharmaceuticals, Inc. | $41.88 | +12.01% | 177,412 |
| PAYP | PayPay Corporation - American D | $16.30 | +7.48% | 262,574 |
| FIG | Figma, Inc. | $22.36 | +6.02% | 2,204,785 |
| VCRE | Vicore Pharma Holding AB American Depositary Shares | $17.46 | +7.45% | 428,377 |
| RIVN | Rivian Automotive, Inc. | $17.46 | -13.31% | 8,740,321 |
| UCTT | Ultra Clean Holdings, Inc. | $94.61 | -10.33% | 95,783 |
| ICHR | Ichor Holdings | $86.05 | -10.06% | 134,685 |
| COHU | Cohu, Inc. | $53.44 | -8.96% | 87,767 |
| CAMT | Camtek Ltd. | $130.00 | -8.35% | 32,466 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| CRNX | Crinetics Pharmaceuticals, Inc. | $42.03 | -0.47% | 33,156,313 |
| SEM | Select Medical Holdings Corpora | $16.51 | -0.12% | 14,273,973 |
| NVDA | NVIDIA Corporation | $192.34 | -1.64% | 9,769,071 |
| INTC | Intel Corporation | $112.30 | -8.10% | 10,434,182 |
| RIVN | Rivian Automotive, Inc. | $17.46 | -13.31% | 8,740,321 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.