Morning Digest Mixed pre-market
Morning Market Digest: Jun 30, 2026
OUST leads early gainers at +28.68%; DSC leads decliners at -20.41%.
Generated from sourced market data
Key points
- OUST leads the gainers screen at +28.68%.
- DSC leads the decliners screen at -20.41%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| OUST | Ouster, Inc. | $54.07 | +28.68% | 9,943,283 |
| IRDM | Iridium Communications Inc | $54.59 | +25.44% | 12,655,518 |
| SLS | SELLAS Life Sciences Group, Inc | $15.45 | +24.70% | 31,947,603 |
| FCEL | FuelCell Energy, Inc. | $29.80 | +24.17% | 20,998,917 |
| VSAT | ViaSat, Inc. | $76.69 | +23.79% | 4,637,701 |
| DSC | DSC Holdings Ltd. | $5.77 | -20.41% | 205,756 |
| BLD | TopBuild Corp. | $359.76 | -15.45% | 844,621 |
| SNEX | StoneX Group Inc. | $115.85 | -14.45% | 2,595,091 |
| HWKN | Hawkins, Inc. | $141.40 | -12.49% | 273,878 |
| BGC | BGC Group, Inc. | $10.45 | -8.73% | 6,767,610 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| CMCSA | Comcast Corporation | $24.22 | +4.53% | 133,879,890 |
| AAL | American Airlines Group, Inc. | $17.92 | +0.28% | 120,171,876 |
| NVDA | NVIDIA Corporation | $194.97 | +1.27% | 146,600,013 |
| INTC | Intel Corporation | $131.72 | +2.65% | 105,041,639 |
| NOK | Nokia Corporation Sponsored | $13.03 | +0.15% | 93,417,136 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.