Morning Digest Mixed pre-market
Morning Market Digest: Jun 23, 2026
DFTX leads early gainers at +49.80%; SPCX leads decliners at -16.43%.
Generated from sourced market data
Key points
- DFTX leads the gainers screen at +49.80%.
- SPCX leads the decliners screen at -16.43%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| DFTX | Definium Therapeutics, Inc. | $36.67 | +49.80% | 20,031,362 |
| APGE | Apogee Therapeutics, Inc. | $132.55 | +46.66% | 61,218,507 |
| ORKA | Oruka Therapeutics, Inc. | $85.38 | +18.03% | 4,200,169 |
| BWIN | The Baldwin Insurance Group, In | $23.52 | +16.21% | 4,705,165 |
| SMCI | Super Micro Computer, Inc. | $35.46 | +15.66% | 124,395,469 |
| SPCX | Space Exploration Technologies | $154.60 | -16.43% | 165,553,299 |
| RGC | Regencell Bioscience Holdings L | $10.51 | -12.49% | 533,731 |
| AGI | Alamos Gold Inc. | $32.04 | -11.83% | 16,746,220 |
| AVAV | AeroVironment, Inc. | $151.33 | -10.78% | 2,315,263 |
| GFI | Gold Fields Limited | $34.63 | -10.29% | 5,739,025 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| AAL | American Airlines Group, Inc. | $16.08 | +0.56% | 177,367,962 |
| SPCX | Space Exploration Technologies | $154.60 | -16.43% | 165,553,299 |
| SMCI | Super Micro Computer, Inc. | $35.46 | +15.66% | 124,395,469 |
| NOK | Nokia Corporation Sponsored | $14.43 | +6.97% | 116,215,008 |
| INTC | Intel Corporation | $140.94 | +5.19% | 122,379,465 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.