Morning Digest Mixed pre-market
Morning Market Digest: May 28, 2026
DY leads early gainers at +25.84%; ZS leads decliners at -31.52%.
Generated from sourced market data
Key points
- DY leads the gainers screen at +25.84%.
- ZS leads the decliners screen at -31.52%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| DY | Dycom Industries, Inc. | $529.13 | +25.84% | 1,350,136 |
| LUNR | Intuitive Machines, Inc. | $40.34 | +15.72% | 29,577,850 |
| IREN | IREN LIMITED | $67.84 | +13.48% | 83,983,541 |
| MANU | Manchester | $22.22 | +12.68% | 1,026,496 |
| PENN | PENN Entertainment, Inc. | $19.09 | +11.90% | 6,643,073 |
| ZS | Zscaler, Inc. | $126.41 | -31.52% | 31,475,261 |
| WOLF | Wolfspeed, Inc. | $63.26 | -13.93% | 16,463,649 |
| BRAI | Braiin Limited | $10.79 | -13.61% | 481,795 |
| BSX | Boston Scientific Corporation | $50.46 | -12.46% | 52,626,530 |
| PDD | PDD Holdings Inc. | $86.61 | -10.38% | 39,781,416 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $212.60 | -1.05% | 161,326,568 |
| NOK | Nokia Corporation Sponsored | $15.68 | -4.74% | 117,406,028 |
| RDW | Redwire Corporation | $24.00 | +8.89% | 119,851,938 |
| PLUG | Plug Power, Inc. | $4.14 | +7.81% | 107,246,685 |
| NIO | NIO Inc. | $5.75 | +9.32% | 91,827,253 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.